As you can see below the NOHS boys JV team had a perfect score. They took 1-6th, 8th and 10th … Devon came in 6th in a NOHS shut out at the Henry County Invitational with a time of 19:00. He was presented a trophy - wahoo~
Results:
1 #293 Terkula, Steve 12 North Oldham 18:23.11 1
2 #275 Gordon, Austin 10 North Oldham 18:31.02 2
3 #278 Krohn, Erik 11 North Oldham 18:44.84 3
4 #295 Walker, Danny 09 North Oldham 18:47.37 4
5 #284 Powers, Andy 12 North Oldham 18:59.61 5
6 #281 Lowe, Devon 11 North Oldham 19:00.09 6
7 #346 Romero, Dylan 10 Oldham County 19:22.96 7
8 #270 Brazeau, Luc 09 North Oldham 19:28.18 8
9 #334 Hoffman, Benjamin 10 Oldham County 19:30.30 9
10 #289 Strench, Will 10 North Oldham 19:31.90
11 #288 Stevens, Seth 09 North Oldham 19:33.53
out of 29
Play back: She said it was hard to keep up with Shelby for the first mile. When she caught up with her she stayed with her for the second mile, but as she came out of the second mile she took off and just kept going. Mark said she looked like she loved running - and she does! Can you believe our little (86 pound) freshman came in 4th place in the Varsity race! Way to go!
Results:
Event 7 Girls 5k Run CC Varsity
==========================================================
Name Year School Finals Points
==========================================================
1 #306 Grogan, Caroline 10 Oldham County 19:08.70 1
2 #307 Grogan, Margaret 12 Oldham County 19:48.83 2
3 #319 Mullins, Hannah 11 Oldham County 20:41.59 3
4 #262 Lowe, Marissa 09 North Oldham 20:49.78 4
5 #397 Wilberding, Kylie 09 Trimble County 21:04.89 5
6 #252 Beyea, Caitlin 12 North Oldham 21:06.54 6
7 #299 Bear, Chelsea 10 Oldham County 21:06.98 7
8 #180 Fischer, Cassey 12 Henry County 21:10.87 8
9 #250 Adams, Shelby 11 North Oldham 21:14.60 9
10 #318 Mullins, Haley 11 Oldham County 21:16.05 10
out of 45.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.